Stinging Sophie |
North Gustaberg |
Level | 9 - 10 |
Job | WAR / WAR |
Family | Bee |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 01:00:00 |
Position |
X: 234.104 Y: -40.332 Z: 462.288 |
Item Name | Rate | Drop Type |
---|---|---|
Insect Wing | 9% | Normal |
Beehive Chip | 77% | Normal |
Pot Of Honey | < 1% | Stolen |
Pot Of Honey | 10% | Normal |
Beestinger | 33% | Normal |
No BCNM information available. |
Mob Name |
---|
Stinging Sophie |
Stinging Sophie |