Magic Flagon |
RoMaeve |
Level | 68 - 70 |
Job | RDM / WAR |
Family | MagicPot |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -184.515 Y: -4.026 Z: 116.434 |
Item Name | Rate | Drop Type |
---|---|---|
Vial Of Mercury | 13% | Normal |
Magic Pot Shard | < 1% | 4 |
Magic Pot Shard | 24% | Normal |
Bottle Of Illuminink | 27% | Normal |
Red Mages Testimony | 6% | Normal |
Scroll Of Shell IV | 1% | Normal |
Scroll Of Enstone II | 6% | Normal |
Scroll Of Thunder III | 2% | Normal |
Scroll Of Thunder IV | 1% | Normal |
Scroll Of Thundaga III | 1% | Normal |
Scroll Of Burst | 1% | Normal |
No BCNM information available. |