Mischievous Micholas |
Yuhtunga Jungle |
Level | 55 - 55 |
Job | WAR / WAR |
Family | Opo-opo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 05:00:00 |
Position |
X: -279.575 Y: 3.317 Z: 16.011 |
Item Name | Rate | Drop Type |
---|---|---|
Thundermelon | 2% | Normal |
Kazham Pineapple | 8% | Normal |
Kazham Pineapple | 4% | Normal |
Bunch Of Pamamas | < 1% | Stolen |
Bunch Of Pamamas | 11% | Normal |
Bunch Of Pamamas | 6% | Normal |
Bunch Of Pamamas | 4% | Normal |
Bunch Of Wild Pamamas | 3% | Normal |
Pebble | 10% | Normal |
Kidney Dagger | 10% | Normal |
No BCNM information available. |
Mob Name |
---|
Mischievous Micholas |