King Behemoth |
| Behemoths Dominion |
| Level | 85 - 85 |
| Job | WAR / WAR |
| Family | King Behemoth |
| HP | 75000 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: -267.469 Y: -19.831 Z: 73.674 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Square Of Shining Cloth | 53% | Normal |
| Behemoth Hide | 100% | Normal |
| Behemoth Hide | 40% | Normal |
| Behemoth Horn | 100% | Normal |
| Behemoth Horn | 25% | Normal |
| Earthen Abjuration Legs | 32% | Normal |
| Earthen Abjuration Legs | 16% | Normal |
| Aquarian Abjuration Feet | 27% | Normal |
| Aquarian Abjuration Feet | 13% | Normal |
| Martial Abjuration Legs | 29% | Normal |
| Martial Abjuration Legs | 14% | Normal |
| Wyrmal Abjuration Head | 38% | Normal |
| Wyrmal Abjuration Head | 19% | Normal |
| Behemoth Tongue | 67% | Normal |
| Pixie Earring | 95% | Normal |
| Defending Ring | 5% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| King Behemoth |