Light Elemental | 
                    
| Behemoths Dominion | 
| Level | 48 - 50 | 
| Job | WHM / WHM | 
| Family | Elemental-Light | 
| HP | 0Calc | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:05:30 | 
| Position | 
                              X: -209.248 Y: -19.929 Z: 61.437  | 
                          
| Item Name | Rate | Drop Type | 
|---|---|---|
| Light Cluster | 100% | Normal | 
| Light Cluster | 40% | Normal | 
| Light Cluster | 15% | Normal | 
| No BCNM information available. |