Scylla |
| Beaucedine Glacier [S] |
| Level | 109 - 111 |
| Job | SAM / RDM |
| Family | Scylla |
| HP | 150000 |
| MP | 15000 |
| Respawn Time (HH:MM:SS) | 05:00:00 |
| Position |
X: 280 Y: 0 Z: 241 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Chunk Of Platinum Ore | 45% | Normal |
| Chunk Of Palladian Brass Ore | 25% | Normal |
| Chunk Of Palladian Brass Ore | 35% | Normal |
| Square Of Taffeta Cloth | 75% | Normal |
| Square Of Sarcenet Cloth | 75% | Normal |
| Chunk Of Luminium Ore | 75% | Normal |
| Vial Of Ebon Pigment | 50% | Normal |
| Vial Of Furia Pigment | 50% | Normal |
| Vial Of Ebur Pigment | 50% | Normal |
| Iridium Ingot | 35% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Scylla |