Amber Quadav |
| Palborough Mines |
| Level | 3 - 10 |
| Job | BLM / BLM |
| Family | Quadav |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:05:30 |
| Position |
X: -20 Y: -15 Z: 199 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Quadav Helm | 2% | Normal |
| Quadav Fetich Head | 1% | Normal |
| Quadav Fetich Torso | 1% | Normal |
| Quadav Fetich Arms | 2% | Normal |
| Quadav Fetich Legs | 2% | Normal |
| Beastcoin | < 1% | Stolen |
| Scroll Of Blind | 3% | Normal |
| Scroll Of Bind | 9% | Normal |
| Bronze Cap | 1% | Normal |
| Circlet | 1% | Normal |
| Cuffs | 2% | Normal |
| Slops | 2% | Normal |
| Ash Clogs | 2% | Normal |
| No BCNM information available. |