Yagudo Acolyte |
Giddeus |
Level | 3 - 10 |
Job | WHM / WHM |
Family | Yagudo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -25.429 Y: 3.836 Z: 335.312 |
Item Name | Rate | Drop Type |
---|---|---|
Yagudo Bead Necklace | 33% | Normal |
Beastcoin | < 1% | Stolen |
Scroll Of Paralyze | 6% | Normal |
Scroll Of Barsleep | 4% | Normal |
Scroll Of Protectra | 2% | Normal |
Scroll Of Sneak | 4% | Normal |
Circlet | 2% | Normal |
Cuffs | 2% | Normal |
Slops | 2% | Normal |
Ash Clogs | 5% | Normal |
No BCNM information available. |