Yagudo Initiate |
Giddeus |
Level | 3 - 10 |
Job | MNK / MNK |
Family | Yagudo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 19 Y: -1.474 Z: 88 |
Item Name | Rate | Drop Type |
---|---|---|
Yagudo Bead Necklace | 22% | Normal |
Beastcoin | < 1% | Stolen |
Bronze Cap | 1% | Normal |
Bronze Mittens | 1% | Normal |
Bronze Subligar | 1% | Normal |
Bronze Leggings | 1% | Normal |
No BCNM information available. |