Yagudo Persecutor |
Giddeus |
Level | 11 - 18 |
Job | SAM / SAM |
Family | Yagudo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 185.065 Y: 0.503 Z: -250.484 |
Item Name | Rate | Drop Type |
---|---|---|
Yagudo Bead Necklace | 23% | Normal |
Beastcoin | < 1% | Stolen |
Silver Beastcoin | 15% | Normal |
Block Of Yagudo Caulk | 8% | Normal |
Hachimaki | 2% | Normal |
Tekko | 2% | Normal |
Sitabaki | 2% | Normal |
Kyahan | 2% | Normal |
No BCNM information available. |