Yagudo Scribe |
Giddeus |
Level | 3 - 10 |
Job | BLM / BLM |
Family | Yagudo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -130 Y: 1 Z: -135 |
Item Name | Rate | Drop Type |
---|---|---|
Yagudo Bead Necklace | 26% | Normal |
Beastcoin | < 1% | Stolen |
Scroll Of Blind | 11% | Normal |
Scroll Of Bind | 6% | Normal |
Circlet | 1% | Normal |
Cuffs | 3% | Normal |
Slops | 3% | Normal |
Ash Clogs | 1% | Normal |
No BCNM information available. |