Earth Eater |
Giddeus |
Level | 10 - 12 |
Job | BLM / RDM |
Family | Worm |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -22.651 Y: 16.28 Z: 128.506 |
Item Name | Rate | Drop Type |
---|---|---|
Chunk Of Copper Ore | 12% | Normal |
Chunk Of Copper Ore | < 1% | 4 |
Chunk Of Zinc Ore | 6% | Normal |
Chunk Of Silver Ore | 1% | Normal |
Flint Stone | 19% | Normal |
Pebble | < 1% | Stolen |
No BCNM information available. |