Banshee | 
                    
| Middle Delkfutts Tower | 
| Level | 32 - 33 | 
| Job | BLM / BLM | 
| Family | Ghost | 
| HP | 0Calc | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:13:12 | 
| Position | 
                              X: 39 Y: -72 Z: -60  | 
                          
| Item Name | Rate | Drop Type | 
|---|---|---|
| Square Of Cotton Cloth | < 1% | Stolen | 
| Square Of Cotton Cloth | 20% | Normal | 
| Revival Tree Root | 10% | Normal | 
| Scroll Of Escape | 10% | Normal | 
| No BCNM information available. |