River Crab |
Zeruhn Mines |
Level | 2 - 4 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -6 Y: -1 Z: 71 |
Item Name | Rate | Drop Type |
---|---|---|
Pinch Of Zeruhn Soot | 15% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
No BCNM information available. |
Mob Name |
---|
River Crab |
River Crab |
River Crab |
River Crab |