Land Worm |
Korroloka Tunnel |
Level | 20 - 25 |
Job | BLM / RDM |
Family | Worm |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:13:12 |
Position |
X: 341.772 Y: -10.73 Z: 130.722 |
Item Name | Rate | Drop Type |
---|---|---|
Chunk Of Copper Ore | 14% | Normal |
Chunk Of Zinc Ore | 10% | Normal |
Chunk Of Iron Ore | 1% | Normal |
Flint Stone | < 1% | Stolen |
Flint Stone | 20% | Normal |
Pebble | < 1% | Stolen |
No BCNM information available. |