Mummy |
The Eldieme Necropolis |
Level | 50 - 52 |
Job | WAR / WAR |
Family | Skeleton |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -485.049 Y: -8.109 Z: 499.659 |
Item Name | Rate | Drop Type |
---|---|---|
Bone Chip | < 1% | Stolen |
Bone Chip | 21% | Normal |
Scroll Of Stun | 2% | Normal |
Scroll Of Absorb-vit | 4% | Normal |
Scroll Of Absorb-agi | 2% | Normal |
Scroll Of Absorb-int | 2% | Normal |
No BCNM information available. |