Labyrinth Lizard |
Crawlers Nest |
Level | 49 - 51 |
Job | WAR / WAR |
Family | Lizard |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:15:24 |
Position |
X: 44 Y: -1 Z: 214 |
Item Name | Rate | Drop Type |
---|---|---|
Lizard Skin | 97% | Normal |
Lizard Skin | 48% | Normal |
Lizard Skin | 32% | Normal |
Lizard Skin | 24% | Normal |
Lizard Skin | 19% | Normal |
Lizard Tail | < 1% | 4 |
Lizard Tail | 90% | Normal |
Nest Chest Key | 9% | Normal |
Lizard Egg | < 1% | Stolen |
Lizard Egg | 186% | Normal |
Lizard Egg | 93% | Normal |
Lizard Egg | 62% | Normal |
Lizard Egg | 46% | Normal |
Lizard Egg | 37% | Normal |
Lizard Egg | 31% | Normal |
Lizard Egg | < 1% | 4 |
No BCNM information available. |