Fallen Officer |
Garlaige Citadel |
Level | 52 - 55 |
Job | WAR / WAR |
Family | Skeleton |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:15:24 |
Position |
X: -19.216 Y: -0.007 Z: 325.139 |
Item Name | Rate | Drop Type |
---|---|---|
Bone Chip | < 1% | Stolen |
Bone Chip | 35% | Normal |
Bone Chip | < 1% | Stolen |
Garlaige Chest Key | 9% | Normal |
Scroll Of Absorb-vit | 2% | Normal |
Scroll Of Absorb-agi | 2% | Normal |
Scroll Of Absorb-int | 3% | Normal |
No BCNM information available. |