Specter |
| FeiYin |
| Level | 55 - 58 |
| Job | WAR / WAR |
| Family | Shadow |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:05:00 |
| Position |
X: -52.39 Y: -0.108 Z: 275.472 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Revival Tree Root | < 1% | 4 |
| Revival Tree Root | 3% | Normal |
| Scroll Of Absorb-vit | 2% | Normal |
| Scroll Of Absorb-agi | 2% | Normal |
| Scroll Of Absorb-int | 3% | Normal |
| No BCNM information available. |