Doom Warlock |
Gustav Tunnel |
Level | 76 - 78 |
Job | BLM / BLM |
Family | Skeleton |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -158.354 Y: -0.033 Z: 204.064 |
Item Name | Rate | Drop Type |
---|---|---|
Bone Chip | < 1% | Stolen |
Bone Chip | 34% | Normal |
Revival Tree Root | 28% | Normal |
Scroll Of Blizzard III | 3% | Normal |
Scroll Of Blizzard IV | 2% | Normal |
Scroll Of Blizzaga II | 3% | Normal |
Scroll Of Blizzaga III | 1% | Normal |
Scroll Of Freeze | 1% | Normal |
No BCNM information available. |