Pallid Percy |
| Abyssea-Attohwa |
| Level | 0 - 0 |
| Job | BLM / RDM |
| Family | Worm |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 361 Y: 20 Z: 199 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Estoqueurs Seal Head | 37% | Normal |
| Estoqueurs Seal Head | 19% | Normal |
| Estoqueurs Seal Head | 12% | Normal |
| Raiders Seal Head | 32% | Normal |
| Raiders Seal Head | 16% | Normal |
| Raiders Seal Head | 11% | Normal |
| Creed Seal Head | 32% | Normal |
| Creed Seal Head | 16% | Normal |
| Creed Seal Head | 11% | Normal |
| Creed Seal Head | 8% | Normal |
| Unkai Seal Head | 43% | Normal |
| Unkai Seal Head | 22% | Normal |
| Unkai Seal Head | 14% | Normal |
| Unkai Seal Head | 11% | Normal |
| Incantor Stone | 23% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Pallid Percy |