Heqet |
| Abyssea-Misareaux |
| Level | 0 - 0 |
| Job | BLM / RDM |
| Family | Poroggo |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 256.6 Y: -15.799 Z: 366.718 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Ravagers Seal Legs | 23% | Normal |
| Ravagers Seal Legs | 15% | Normal |
| Ravagers Seal Legs | 11% | Normal |
| Ravagers Seal Legs | 9% | Normal |
| Ravagers Seal Legs | 45% | Normal |
| Bale Seal Legs | 44% | Normal |
| Bale Seal Legs | 22% | Normal |
| Bale Seal Legs | 15% | Normal |
| Unkai Seal Legs | 42% | Normal |
| Unkai Seal Legs | 8% | Normal |
| Unkai Seal Legs | 10% | Normal |
| Unkai Seal Legs | 14% | Normal |
| Unkai Seal Legs | 21% | Normal |
| Lancers Seal Legs | 31% | Normal |
| Lancers Seal Legs | 15% | Normal |
| Lancers Seal Legs | 10% | Normal |
| Aeolus Arrow | 9% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Heqet |