Ouzelum |
Abyssea-Altepa |
Level | 0 - 0 |
Job | BLM / RDM |
Family | GiantBird |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 136.641 Y: 1.6 Z: -73.459 |
Item Name | Rate | Drop Type |
---|---|---|
Onyx | 11% | Normal |
Giant Bird Feather | 17% | Normal |
Giant Bird Plume | 14% | Normal |
Scroll Of Fire V | 1% | Normal |
Scroll Of Firaja | 1% | Normal |
Scroll Of Gain-agi | 10% | Normal |
Goetia Earring | 32% | Normal |
Kogara | 69% | Normal |
No BCNM information available. |
Mob Name |
---|
Ouzelum |