Koghatu |
Abyssea-Uleguerand |
Level | 0 - 0 |
Job | THF / THF |
Family | Acrolith |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: -108 Y: -175 Z: 4 |
Item Name | Rate | Drop Type |
---|---|---|
Orison Seal Hands | 55% | Normal |
Orison Seal Hands | 27% | Normal |
Orison Seal Hands | 18% | Normal |
Orison Seal Hands | 14% | Normal |
Goetia Seal Hands | 56% | Normal |
Goetia Seal Hands | 28% | Normal |
Goetia Seal Hands | 19% | Normal |
Estoqueurs Seal Hands | 56% | Normal |
Estoqueurs Seal Hands | 28% | Normal |
Estoqueurs Seal Hands | 19% | Normal |
Savants Seal Hands | 44% | Normal |
Savants Seal Hands | 22% | Normal |
Savants Seal Hands | 15% | Normal |
Savants Seal Hands | 11% | Normal |
Bevel Gear | 52% | Normal |
Trigger Gloves | 24% | Normal |
No BCNM information available. |
Mob Name |
---|
Koghatu |