Ningishzida |
| Abyssea-Grauberg |
| Level | 0 - 0 |
| Job | WAR / WAR |
| Family | Hydra |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 385 Y: -32 Z: 244 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Ravagers Seal Body | 5% | Normal |
| Ravagers Seal Body | 3% | Normal |
| Ravagers Seal Body | 3% | Normal |
| Ravagers Seal Body | 10% | Normal |
| Orison Seal Body | 10% | Normal |
| Orison Seal Body | 5% | Normal |
| Orison Seal Body | 3% | Normal |
| Orison Seal Body | 3% | Normal |
| Unkai Seal Body | 10% | Normal |
| Unkai Seal Body | 3% | Normal |
| Unkai Seal Body | 3% | Normal |
| Unkai Seal Body | 5% | Normal |
| Mavi Seal Body | 10% | Normal |
| Mavi Seal Body | 5% | Normal |
| Mavi Seal Body | 3% | Normal |
| Mavi Seal Body | 3% | Normal |
| Thicket Gages | 10% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Ningishzida |