Warriors Mask RaEx |
|
[Armor] [Head] Level: 73 WAR |
DEF | +28 |
DEX | +5 |
Enmity | +1 |
Parry Skill | +5 |
Warcry Duration Bonus | +10 |
Item does not appear to have any Latent Effects. |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Maa Febi the Steadfast | Dynamis-Windurst | 1% | Normal |
Muu Febi the Steadfast | Dynamis-Windurst | 1% | Normal |
Vanguard Skirmisher | Dynamis-Windurst | 1% | Normal |
Vanguard Priest | Dynamis-Windurst | 1% | Normal |
Vanguard Prelate | Dynamis-Windurst | 1% | Normal |
Vanguard Chanter | Dynamis-Windurst | 1% | Normal |
Vanguard Sentinel | Dynamis-Windurst | 1% | Normal |
Vanguard Visionary | Dynamis-Windurst | 1% | Normal |
Vanguard Liberator | Dynamis-Windurst | 1% | Normal |
Vanguard Inciter | Dynamis-Windurst | 1% | Normal |
Vanguard Exemplar | Dynamis-Windurst | 1% | Normal |
Vanguard Salvager | Dynamis-Windurst | 1% | Normal |
Vanguard Ogresoother | Dynamis-Windurst | 1% | Normal |
Vanguard Persecutor | Dynamis-Windurst | 1% | Normal |
Vanguard Assassin | Dynamis-Windurst | 1% | Normal |
Vanguard Partisan | Dynamis-Windurst | 1% | Normal |
Vanguard Oracle | Dynamis-Windurst | 1% | Normal |
Haa Pevi the Stentorian | Dynamis-Windurst | 1% | Normal |
Wuu Qoho the Razorclaw | Dynamis-Windurst | 1% | Normal |
Xoo Kaza the Solemn | Dynamis-Windurst | 1% | Normal |
Vanguard Smithy | Dynamis-Qufim | 1% | Normal |
Vanguard Welldigger | Dynamis-Qufim | 1% | Normal |
Vanguard Tinkerer | Dynamis-Qufim | 1% | Normal |
Vanguard Pathfinder | Dynamis-Qufim | 1% | Normal |
Vanguard Enchanter | Dynamis-Qufim | 1% | Normal |
Vanguard Ambusher | Dynamis-Qufim | 1% | Normal |
Vanguard Hitman | Dynamis-Qufim | 1% | Normal |
Vanguard Pitfighter | Dynamis-Qufim | 1% | Normal |
Vanguard Shaman | Dynamis-Qufim | 1% | Normal |
Vanguard Maestro | Dynamis-Qufim | 1% | Normal |
Vanguard Necromancer | Dynamis-Qufim | 1% | Normal |
Vanguard Militant | Dynamis-Qufim | 1% | Normal |
Vanguard Thaumaturge | Dynamis-Qufim | 1% | Normal |
Vanguard Beasttender | Dynamis-Qufim | 1% | Normal |
Vanguard Mason | Dynamis-Qufim | 1% | Normal |
Vanguard Hatamoto | Dynamis-Qufim | 1% | Normal |
Vanguard Vindicator | Dynamis-Qufim | 1% | Normal |
Vanguard Protector | Dynamis-Qufim | 1% | Normal |
Vanguard Defender | Dynamis-Qufim | 1% | Normal |
Vanguard Kusa | Dynamis-Qufim | 1% | Normal |
Vanguard Undertaker | Dynamis-Qufim | 1% | Normal |
Vanguard Constable | Dynamis-Qufim | 1% | Normal |
Vanguard Purloiner | Dynamis-Qufim | 1% | Normal |
Vanguard Vigilante | Dynamis-Qufim | 1% | Normal |
Vanguard Minstrel | Dynamis-Qufim | 1% | Normal |
Vanguard Drakekeeper | Dynamis-Qufim | 1% | Normal |
Vanguard Footsoldier | Dynamis-Qufim | 1% | Normal |
Vanguard Amputator | Dynamis-Qufim | 1% | Normal |
Vanguard Vexer | Dynamis-Qufim | 1% | Normal |
Vanguard Predator | Dynamis-Qufim | 1% | Normal |
Vanguard Impaler | Dynamis-Qufim | 1% | Normal |
Vanguard Grappler | Dynamis-Qufim | 1% | Normal |
Vanguard Pillager | Dynamis-Qufim | 1% | Normal |
Vanguard Bugler | Dynamis-Qufim | 1% | Normal |
Vanguard Dollmaster | Dynamis-Qufim | 1% | Normal |
Vanguard Mesmerizer | Dynamis-Qufim | 1% | Normal |
Vanguard Neckchopper | Dynamis-Qufim | 1% | Normal |
Vanguard Hawker | Dynamis-Qufim | 1% | Normal |
Vanguard Gutslasher | Dynamis-Qufim | 1% | Normal |
Vanguard Backstabber | Dynamis-Qufim | 1% | Normal |
Vanguard Alchemist | Dynamis-Qufim | 1% | Normal |
Vanguard Armorer | Dynamis-Qufim | 1% | Normal |
Vanguard Ronin | Dynamis-Qufim | 1% | Normal |
Vanguard Trooper | Dynamis-Qufim | 1% | Normal |
Bloodspattered Fly | Dynamis-Qufim | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |