Vanguard Welldigger |
| Dynamis-Qufim |
| Level | 77 - 79 |
| Job | THF / THF |
| Family | Goblin |
| HP | 4000 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 1 Y: 1 Z: 1 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | < 1% | Stolen |
| Ordelle Bronzepiece | < 1% | Stolen |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| One Byne Bill | < 1% | Stolen |
| One Byne Bill | 15% | Normal |
| One Byne Bill | 15% | Normal |
| Commodore Bottes | 1% | Normal |
| Etoile Toe Shoes | 1% | Normal |
| Mirage Bazubands | 1% | Normal |
| Pantin Dastanas | 1% | Normal |
| Warriors Mask | 1% | Normal |
| Valor Coronet | 1% | Normal |
| Scouts Beret | 1% | Normal |
| Koga Hatsuburi | 1% | Normal |
| Melee Gloves | 1% | Normal |
| Bards Cuffs | 1% | Normal |
| Saotome Kote | 1% | Normal |
| Wyrm Finger Gauntlets | 1% | Normal |
| Clerics Pantaloons | 1% | Normal |
| Sorcerers Tonban | 1% | Normal |
| Duelists Tights | 1% | Normal |
| Abyss Flanchard | 1% | Normal |
| Monster Trousers | 1% | Normal |
| Assassins Poulaines | 1% | Normal |
| Summoners Pigaches | 1% | Normal |
| Argute Pants | 1% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Vanguard Welldigger |
| Vanguard Welldigger |