|
|
Monster Helm RaEx |
|
[Armor] [Head] Level: 71 BST |
| DEF | +26 |
| HP | +19 |
| CHR | +4 |
| Parry Skill | +3 |
| Charm Time Bonus | +5 |
| Item does not appear to have any Latent Effects. |
| No synthesis information available. |
| Mob Name | Zone | Rate | Drop Type |
|---|---|---|---|
| Maa Febi the Steadfast | Dynamis-Windurst | 1% | Normal |
| Muu Febi the Steadfast | Dynamis-Windurst | 1% | Normal |
| Vanguard Skirmisher | Dynamis-Windurst | 1% | Normal |
| Vanguard Priest | Dynamis-Windurst | 1% | Normal |
| Vanguard Prelate | Dynamis-Windurst | 1% | Normal |
| Vanguard Chanter | Dynamis-Windurst | 1% | Normal |
| Vanguard Sentinel | Dynamis-Windurst | 1% | Normal |
| Vanguard Visionary | Dynamis-Windurst | 1% | Normal |
| Vanguard Liberator | Dynamis-Windurst | 1% | Normal |
| Vanguard Inciter | Dynamis-Windurst | 1% | Normal |
| Vanguard Exemplar | Dynamis-Windurst | 1% | Normal |
| Vanguard Salvager | Dynamis-Windurst | 1% | Normal |
| Vanguard Ogresoother | Dynamis-Windurst | 1% | Normal |
| Vanguard Persecutor | Dynamis-Windurst | 1% | Normal |
| Vanguard Assassin | Dynamis-Windurst | 1% | Normal |
| Vanguard Partisan | Dynamis-Windurst | 1% | Normal |
| Vanguard Oracle | Dynamis-Windurst | 1% | Normal |
| Haa Pevi the Stentorian | Dynamis-Windurst | 1% | Normal |
| Wuu Qoho the Razorclaw | Dynamis-Windurst | 1% | Normal |
| Xoo Kaza the Solemn | Dynamis-Windurst | 1% | Normal |
| Vanguard Footsoldier | Dynamis-Valkurm | 1% | Normal |
| Vanguard Pillager | Dynamis-Valkurm | 1% | Normal |
| Vanguard Predator | Dynamis-Valkurm | 1% | Normal |
| Vanguard Grappler | Dynamis-Valkurm | 1% | Normal |
| Vanguard Trooper | Dynamis-Valkurm | 1% | Normal |
| Vanguard Gutslasher | Dynamis-Valkurm | 1% | Normal |
| Vanguard Amputator | Dynamis-Valkurm | 1% | Normal |
| Vanguard Backstabber | Dynamis-Valkurm | 1% | Normal |
| Vanguard Hawker | Dynamis-Valkurm | 1% | Normal |
| Vanguard Mesmerizer | Dynamis-Valkurm | 1% | Normal |
| Vanguard Neckchopper | Dynamis-Valkurm | 1% | Normal |
| Vanguard Impaler | Dynamis-Valkurm | 1% | Normal |
| Vanguard Vexer | Dynamis-Valkurm | 1% | Normal |
| Vanguard Bugler | Dynamis-Valkurm | 1% | Normal |
| Vanguard Dollmaster | Dynamis-Valkurm | 1% | Normal |
| Vanguard Vindicator | Dynamis-Valkurm | 1% | Normal |
| Vanguard Thaumaturge | Dynamis-Valkurm | 1% | Normal |
| Vanguard Minstrel | Dynamis-Valkurm | 1% | Normal |
| Vanguard Kusa | Dynamis-Valkurm | 1% | Normal |
| Vanguard Beasttender | Dynamis-Valkurm | 1% | Normal |
| Vanguard Militant | Dynamis-Valkurm | 1% | Normal |
| Vanguard Vigilante | Dynamis-Valkurm | 1% | Normal |
| Vanguard Protector | Dynamis-Valkurm | 1% | Normal |
| Vanguard Mason | Dynamis-Valkurm | 1% | Normal |
| Vanguard Drakekeeper | Dynamis-Valkurm | 1% | Normal |
| Vanguard Constable | Dynamis-Valkurm | 1% | Normal |
| Vanguard Purloiner | Dynamis-Valkurm | 1% | Normal |
| Vanguard Defender | Dynamis-Valkurm | 1% | Normal |
| Vanguard Hatamoto | Dynamis-Valkurm | 1% | Normal |
| Vanguard Undertaker | Dynamis-Valkurm | 1% | Normal |
| Vanguard Smithy | Dynamis-Valkurm | 1% | Normal |
| Vanguard Dragontamer | Dynamis-Valkurm | 1% | Normal |
| Vanguard Necromancer | Dynamis-Valkurm | 1% | Normal |
| Vanguard Pitfighter | Dynamis-Valkurm | 1% | Normal |
| Vanguard Enchanter | Dynamis-Valkurm | 1% | Normal |
| Vanguard Ronin | Dynamis-Valkurm | 1% | Normal |
| Vanguard Maestro | Dynamis-Valkurm | 1% | Normal |
| Vanguard Hitman | Dynamis-Valkurm | 1% | Normal |
| Vanguard Alchemist | Dynamis-Valkurm | 1% | Normal |
| Vanguard Welldigger | Dynamis-Valkurm | 1% | Normal |
| Vanguard Tinkerer | Dynamis-Valkurm | 1% | Normal |
| Vanguard Shaman | Dynamis-Valkurm | 1% | Normal |
| Vanguard Armorer | Dynamis-Valkurm | 1% | Normal |
| Vanguard Ambusher | Dynamis-Valkurm | 1% | Normal |
| Vanguard Pathfinder | Dynamis-Valkurm | 1% | Normal |
| No BCNM drop information available. |
| Item does not appear to be sold at any Guild Vendors. |