Vanguard Minstrel |
Dynamis-Valkurm |
Level | 77 - 79 |
Job | BRD / BRD |
Family | QuadavNM |
HP | 4000 |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 1 Y: 1 Z: 1 |
Item Name | Rate | Drop Type |
---|---|---|
One Byne Bill | 15% | Normal |
One Byne Bill | 15% | Normal |
One Byne Bill | 15% | Normal |
One Byne Bill | 15% | Normal |
One Byne Bill | 15% | Normal |
One Byne Bill | 15% | Normal |
One Byne Bill | < 1% | Stolen |
Forgotten Touch | 8% | Normal |
Mirage Charuqs | 1% | Normal |
Etoile Bangles | 1% | Normal |
Argute Bracers | 1% | Normal |
Assassins Bonnet | 1% | Normal |
Monster Helm | 1% | Normal |
Scouts Bracers | 1% | Normal |
Koga Hakama | 1% | Normal |
Wyrm Brais | 1% | Normal |
Summoners Spats | 1% | Normal |
Warriors Calligae | 1% | Normal |
Melee Gaiters | 1% | Normal |
Clerics Duckbills | 1% | Normal |
Sorcerers Sabots | 1% | Normal |
Duelists Boots | 1% | Normal |
Valor Leggings | 1% | Normal |
Abyss Sollerets | 1% | Normal |
Bards Slippers | 1% | Normal |
Saotome Sune-ate | 1% | Normal |
Commodore Culottes | 1% | Normal |
Pantin Churidars | 1% | Normal |
No BCNM information available. |
Mob Name |
---|
Vanguard Minstrel |
Vanguard Minstrel |