| 
                         | 
                      
                        Bards Justaucorps RaEx | 
                    
| 
                        
                        [Armor] [Body] Level: 74 BRD  | 
                    
| DEF | +45 | 
| HP | +19 | 
| Attack | +18 | 
| Latent Type | Latent Param | Stat Modifier | Value | 
|---|---|---|---|
| Weapon Drawn | 0 | STR | 8 | 
| Weapon Drawn | 0 | DEX | 8 | 
| Weapon Drawn | 0 | VIT | 8 | 
| Weapon Drawn | 0 | AGI | 8 | 
| Weapon Drawn | 0 | INT | -8 | 
| Weapon Drawn | 0 | MND | -8 | 
| Weapon Drawn | 0 | CHR | -8 | 
| No synthesis information available. | 
| Mob Name | Zone | Rate | Drop Type | 
|---|---|---|---|
| Vanguard Vindicator | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Protector | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Beasttender | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Minstrel | Dynamis-Beaucedine | 1% | Normal | 
| Gu Nha Wallstormer | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Militant | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Drakekeeper | Dynamis-Beaucedine | 1% | Normal | 
| Na Hya Floodmaker | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Constable | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Defender | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Hatamoto | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Kusa | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Purloiner | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Mason | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Undertaker | Dynamis-Beaucedine | 1% | Normal | 
| Ji Fhu Infiltrator | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Vigilante | Dynamis-Beaucedine | 1% | Normal | 
| Ga Fho Venomtouch | Dynamis-Beaucedine | 1% | Normal | 
| Ta Hyu Gallanthunter | Dynamis-Beaucedine | 1% | Normal | 
| Nu Bhi Spiraleye | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Thaumaturge | Dynamis-Beaucedine | 1% | Normal | 
| De Bho Pyrohand | Dynamis-Beaucedine | 1% | Normal | 
| Go Tyo Magenapper | Dynamis-Beaucedine | 1% | Normal | 
| So Zho Metalbender | Dynamis-Beaucedine | 1% | Normal | 
| Mu Gha Legionkiller | Dynamis-Beaucedine | 1% | Normal | 
| So Gho Adderhandler | Dynamis-Beaucedine | 1% | Normal | 
| Gu Khu Dukesniper | Dynamis-Beaucedine | 1% | Normal | 
| Ji Khu Towercleaver | Dynamis-Beaucedine | 1% | Normal | 
| Mi Rhe Whisperblade | Dynamis-Beaucedine | 1% | Normal | 
| Be Zhe Keeprazer | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Trooper | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Neckchopper | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Footsoldier | Dynamis-Beaucedine | 1% | Normal | 
| Humegutter Adzjbadj | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Vexer | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Backstabber | Dynamis-Beaucedine | 1% | Normal | 
| Jeunoraider Gepkzip | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Grappler | Dynamis-Beaucedine | 1% | Normal | 
| Cobraclaw Buchzvotch | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Gutslasher | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Amputator | Dynamis-Beaucedine | 1% | Normal | 
| Wraithdancer Gidbnod | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Impaler | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Predator | Dynamis-Beaucedine | 1% | Normal | 
| Galkarider Retzpratz | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Dollmaster | Dynamis-Beaucedine | 1% | Normal | 
| Deathcaller Bidfbid | Dynamis-Beaucedine | 1% | Normal | 
| Spinalsucker Galflmall | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Mesmerizer | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Hawker | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Pillager | Dynamis-Beaucedine | 1% | Normal | 
| Lockbuster Zapdjipp | Dynamis-Beaucedine | 1% | Normal | 
| Heavymail Djidzbad | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Bugler | Dynamis-Beaucedine | 1% | Normal | 
| Elvaanlopper Grokdok | Dynamis-Beaucedine | 1% | Normal | 
| Skinmask Ugghfogg | Dynamis-Beaucedine | 1% | Normal | 
| Taruroaster Biggsjig | Dynamis-Beaucedine | 1% | Normal | 
| Mithraslaver Debhabob | Dynamis-Beaucedine | 1% | Normal | 
| Ultrasonic Zeknajak | Dynamis-Beaucedine | 1% | Normal | 
| Drakefeast Wubmfub | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Sentinel | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Assassin | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Skirmisher | Dynamis-Beaucedine | 1% | Normal | 
| Foo Peku the Bloodcloak | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Visionary | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Liberator | Dynamis-Beaucedine | 1% | Normal | 
| Xaa Chau the Roctalon | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Exemplar | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Ogresoother | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Priest | Dynamis-Beaucedine | 1% | Normal | 
| Koo Saxu the Everfast | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Inciter | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Chanter | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Prelate | Dynamis-Beaucedine | 1% | Normal | 
| Bhuu Wjato the Firepool | Dynamis-Beaucedine | 1% | Normal | 
| Caa Xaza the Madpiercer | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Partisan | Dynamis-Beaucedine | 1% | Normal | 
| Maa Zaua the Wyrmkeeper | Dynamis-Beaucedine | 1% | Normal | 
| Ryy Qihi the Idolrobber | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Salvager | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Oracle | Dynamis-Beaucedine | 1% | Normal | 
| Guu Waji the Preacher | Dynamis-Beaucedine | 1% | Normal | 
| Nee Huxa the Judgmental | Dynamis-Beaucedine | 1% | Normal | 
| Kuu Xuka the Nimble | Dynamis-Beaucedine | 1% | Normal | 
| Soo Jopo the Fiendking | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Persecutor | Dynamis-Beaucedine | 1% | Normal | 
| Xhoo Fuza the Sublime | Dynamis-Beaucedine | 1% | Normal | 
| Hee Mida the Meticulous | Dynamis-Beaucedine | 1% | Normal | 
| Knii Hoqo the Bisector | Dynamis-Beaucedine | 1% | Normal | 
| Puu Timu the Phantasmal | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Smithy | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Pitfighter | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Shaman | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Enchanter | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Pathfinder | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Maestro | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Welldigger | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Armorer | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Ambusher | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Necromancer | Dynamis-Beaucedine | 1% | Normal | 
| Moltenox Stubthumbs | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Ronin | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Hitman | Dynamis-Beaucedine | 1% | Normal | 
| Droprix Granitepalms | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Alchemist | Dynamis-Beaucedine | 1% | Normal | 
| Brewnix Bittypupils | Dynamis-Beaucedine | 1% | Normal | 
| Ascetox Ratgums | Dynamis-Beaucedine | 1% | Normal | 
| Gibberox Pimplebeak | Dynamis-Beaucedine | 1% | Normal | 
| Swypestix Tigershins | Dynamis-Beaucedine | 1% | Normal | 
| Bordox Kittyback | Dynamis-Beaucedine | 1% | Normal | 
| Vanguard Tinkerer | Dynamis-Beaucedine | 1% | Normal | 
| Ruffbix Jumbolobes | Dynamis-Beaucedine | 1% | Normal | 
| Draklix Scalecrust | Dynamis-Beaucedine | 1% | Normal | 
| Tocktix Thinlids | Dynamis-Beaucedine | 1% | Normal | 
| Routsix Rubbertendon | Dynamis-Beaucedine | 1% | Normal | 
| Morblox Chubbychin | Dynamis-Beaucedine | 1% | Normal | 
| Whistrix Toadthroat | Dynamis-Beaucedine | 1% | Normal | 
| Slinkix Trufflesniff | Dynamis-Beaucedine | 1% | Normal | 
| Shisox Widebrow | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Warrior | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Monk | Dynamis-Beaucedine | 1% | Normal | 
| Hydra White Mage | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Red Mage | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Black Mage | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Thief | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Paladin | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Dark Knight | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Beastmaster | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Bard | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Ranger | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Samurai | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Ninja | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Dragoon | Dynamis-Beaucedine | 1% | Normal | 
| Hydra Summoner | Dynamis-Beaucedine | 1% | Normal | 
| CobraclawBuchz | Jugner Forest [S] | 1% | Normal | 
| ArmouryCrate | Dynamis-Beaucedine | 1% | Normal | 
| DiMho Platekeeper | Dynamis-Beaucedine | 1% | Normal | 
| ZiBhe Gauntletkeeper | Dynamis-Beaucedine | 1% | Normal | 
| ZaDha Adamantking | Dynamis-Beaucedine | 1% | Normal | 
| ZaDhas Biographer | Dynamis-Beaucedine | 1% | Normal | 
| ZaDhas Minister | Dynamis-Beaucedine | 1% | Normal | 
| 1st Iron Musketeer | Dynamis-Beaucedine | 1% | Normal | 
| 1st Legionnaire | Dynamis-Beaucedine | 1% | Normal | 
| 2nd Legionnaire | Dynamis-Beaucedine | 1% | Normal | 
| Elivira | Dynamis-Beaucedine | 1% | Normal | 
| 1st Gold Musketeer | Dynamis-Beaucedine | 1% | Normal | 
| Kurt | Dynamis-Beaucedine | 1% | Normal | 
| 8th Iron Musketeer | Dynamis-Beaucedine | 1% | Normal | 
| 4th Legionnaire | Dynamis-Beaucedine | 1% | Normal | 
| Allied Mantelet | Dynamis-Beaucedine | 1% | Normal | 
| NailBomb | Dynamis-Beaucedine | 1% | Normal | 
| Allied Belfry | Dynamis-Beaucedine | 1% | Normal | 
| 1st Legion Aid | Dynamis-Beaucedine | 1% | Normal | 
| 1st Legion Mercenary | Dynamis-Beaucedine | 1% | Normal | 
| FieldWoundpatc | Dynamis-Beaucedine | 1% | Normal | 
| Di Dhas Elite | Dynamis-Beaucedine | 1% | Normal | 
| BoDho Hundredfist | Dynamis-Beaucedine | 1% | Normal | 
| Waughroon Heavyshell | Dynamis-Beaucedine | 1% | Normal | 
| DeVyu Headhunter | Dynamis-Beaucedine | 1% | Normal | 
| Beadeaux Vanguard | Dynamis-Beaucedine | 1% | Normal | 
| BiGho Headtaker | Dynamis-Beaucedine | 1% | Normal | 
| Qulun Heavy shell | Dynamis-Beaucedine | 1% | Normal | 
| GoBhu Herohunter | Dynamis-Beaucedine | 1% | Normal | 
| GoBhus Elite raider | Dynamis-Beaucedine | 1% | Normal | 
| Do BhoVenomtai | Dynamis-Beaucedine | 1% | Normal | 
| DadoughVanguar | Dynamis-Beaucedine | 1% | Normal | 
| No BCNM drop information available. | 
| Item does not appear to be sold at any Guild Vendors. |