| Koo Saxu The Everfast | 
| Dynamis-Beaucedine | 
| Level | 78 - 80 | 
| Job | WHM / WHM | 
| Family | YagudoNM | 
| HP | 8000 | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:00:00 | 
| Position | X: 68.337 Y: -40 Z: 52.062 | 
| Item Name | Rate | Drop Type | 
|---|---|---|
| Tukuku Whiteshell | 9% | Normal | 
| Tukuku Whiteshell | < 1% | Stolen | 
| Lungo-nango Jadeshell | 1% | Normal | 
| Lancewood Log | 8% | Normal | 
| Pile Of Relic Iron | 20% | Normal | 
| Sparkling Stone | 8% | Normal | 
| Colossal Skull | 8% | Normal | 
| Mirage Jubbah | 1% | Normal | 
| Commodore Frac | 1% | Normal | 
| Pantin Tobe | 1% | Normal | 
| Argute Gown | 1% | Normal | 
| Melee Cyclas | 1% | Normal | 
| Clerics Briault | 1% | Normal | 
| Sorcerers Coat | 1% | Normal | 
| Duelists Tabard | 1% | Normal | 
| Abyss Cuirass | 1% | Normal | 
| Bards Justaucorps | 1% | Normal | 
| Saotome Domaru | 1% | Normal | 
| Koga Chainmail | 1% | Normal | 
| Wyrm Mail | 1% | Normal | 
| Summoners Doublet | 1% | Normal | 
| Warriors Cuisses | 1% | Normal | 
| Assassins Culottes | 1% | Normal | 
| Valor Breeches | 1% | Normal | 
| Monster Gaiters | 1% | Normal | 
| Scouts Socks | 1% | Normal | 
| Etoile Tights | 1% | Normal | 
| No BCNM information available. | 
| Mob Name | 
|---|
| Koo Saxu The Everfast |