Vanguard Tinkerer | 
                    
| Dynamis-Beaucedine | 
| Level | 77 - 79 | 
| Job | DRK / DRK | 
| Family | Goblin | 
| HP | 4000 | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:00:00 | 
| Position | 
                              X: 0.001 Y: 0.001 Z: 0.001  | 
                          
| Item Name | Rate | Drop Type | 
|---|---|---|
| Tukuku Whiteshell | 15% | Normal | 
| Tukuku Whiteshell | 15% | Normal | 
| Tukuku Whiteshell | < 1% | Stolen | 
| Ordelle Bronzepiece | < 1% | Stolen | 
| Ordelle Bronzepiece | 15% | Normal | 
| Ordelle Bronzepiece | 15% | Normal | 
| One Byne Bill | < 1% | Stolen | 
| One Byne Bill | 15% | Normal | 
| One Byne Bill | 15% | Normal | 
| Sparkling Stone | 8% | Normal | 
| Jar Of Goblin Grease | 8% | Normal | 
| Mirage Jubbah | 1% | Normal | 
| Commodore Frac | 1% | Normal | 
| Pantin Tobe | 1% | Normal | 
| Argute Gown | 1% | Normal | 
| Melee Cyclas | 1% | Normal | 
| Clerics Briault | 1% | Normal | 
| Sorcerers Coat | 1% | Normal | 
| Duelists Tabard | 1% | Normal | 
| Abyss Cuirass | 1% | Normal | 
| Bards Justaucorps | 1% | Normal | 
| Saotome Domaru | 1% | Normal | 
| Koga Chainmail | 1% | Normal | 
| Wyrm Mail | 1% | Normal | 
| Summoners Doublet | 1% | Normal | 
| Warriors Cuisses | 1% | Normal | 
| Assassins Culottes | 1% | Normal | 
| Valor Breeches | 1% | Normal | 
| Monster Gaiters | 1% | Normal | 
| Scouts Socks | 1% | Normal | 
| Etoile Tights | 1% | Normal | 
| No BCNM information available. |