Ghost Crab |
Manaclipper |
Level | 30 - 34 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 7.62 Y: -3.499 Z: -16.197 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |
Mob Name |
---|
Ghost Crab |
Ghost Crab |