Blind Crab |
Oldton Movalpolos |
Level | 20 - 24 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: -87.933 Y: 22.426 Z: -36.581 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |
Mob Name |
---|
Blind Crab |