Turul |
Abyssea-Konschtat |
Level | 0 - 0 |
Job | BLM / RDM |
Family | Amphiptere |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: -13 Y: 28 Z: 305 |
Item Name | Rate | Drop Type |
---|---|---|
Chunk Of Dark Ore | 10% | Normal |
Amphiptere Hide | 5% | Normal |
Amphiptere Whisker | 10% | Normal |
Amphiptere Claw | 1% | Normal |
Square Of Shagreen | 10% | Normal |
Coin Of Vision | 10% | Normal |
Jewel Of Vision | 10% | Normal |
Nierenschutz | 79% | Normal |
Searing Cape | 53% | Normal |
Lokis Kaftan | 12% | Normal |
No BCNM information available. |