Stegotaur |
Phomiuna Aqueducts |
Level | 44 - 48 |
Job | WAR / WAR |
Family | Tauri |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -61.399 Y: -0.598 Z: 122.775 |
Item Name | Rate | Drop Type |
---|---|---|
Demon Skull | < 1% | Stolen |
Demon Horn | < 1% | Stolen |
Taurus Horn | 5% | Normal |
Piece Of Spruce Lumber | 9% | Normal |
Fomor Codex | 8% | Normal |
No BCNM information available. |