Kindred Thief |
| Dynamis-Tavnazia |
| Level | 78 - 80 |
| Job | THF / THF |
| Family | Kindred |
| HP | 5500 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 1 Y: 1 Z: 1 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Tukuku Whiteshell | 15% | Normal |
| Tukuku Whiteshell | < 1% | Stolen |
| Tukuku Whiteshell | 15% | Normal |
| Ordelle Bronzepiece | < 1% | Stolen |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| One Byne Bill | < 1% | Stolen |
| One Byne Bill | 15% | Normal |
| One Byne Bill | 15% | Normal |
| Fiendish Tome Ii Chapter 15 | 7% | Normal |
| Forgotten Thought | 10% | Normal |
| Forgotten Hope | 10% | Normal |
| Etoile Casaque | 1% | Normal |
| Mirage Keffiyeh | 1% | Normal |
| Commodore Tricorne | 1% | Normal |
| Pantin Taj | 1% | Normal |
| Argute Mortarboard | 1% | Normal |
| Melee Crown | 1% | Normal |
| Sorcerers Petasos | 1% | Normal |
| Duelists Chapeau | 1% | Normal |
| Abyss Burgeonet | 1% | Normal |
| Saotome Kabuto | 1% | Normal |
| Wyrm Armet | 1% | Normal |
| Summoners Horn | 1% | Normal |
| Warriors Lorica | 1% | Normal |
| Valor Surcoat | 1% | Normal |
| Scouts Jerkin | 1% | Normal |
| Clerics Mitts | 1% | Normal |
| Assassins Armlets | 1% | Normal |
| Monster Gloves | 1% | Normal |
| Koga Tekko | 1% | Normal |
| Bards Cannions | 1% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Kindred Thief |