Mamool Ja Sophist |
Zhayolm Remnants |
Level | 0 - 0 |
Job | BLM / BLM |
Family | MamoolJa |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 463.13 Y: -4.5 Z: 464 |
Item Name | Rate | Drop Type |
---|---|---|
Pannus Cell | 10% | Normal |
Fractus Cell | 10% | Normal |
Congestus Cell | 10% | Normal |
Nimbus Cell | 10% | Normal |
Velum Cell | 10% | Normal |
Pileus Cell | 10% | Normal |
Mediocris Cell | 10% | Normal |
Humilus Cell | 10% | Normal |
Spissatus Cell | 10% | Normal |
No BCNM information available. |