Carmine Eruca |
Bhaflau Remnants |
Level | 0 - 0 |
Job | WAR / WAR |
Family | Eruca |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 450.09 Y: 11.5 Z: -378.85 |
Item Name | Rate | Drop Type |
---|---|---|
Pannus Cell | 10% | Normal |
Fractus Cell | 10% | Normal |
Congestus Cell | 10% | Normal |
Nimbus Cell | 10% | Normal |
Velum Cell | 10% | Normal |
Pileus Cell | 10% | Normal |
Mediocris Cell | 10% | Normal |
No BCNM information available. |