Robber Crab |
| Vunkerl Inlet [S] |
| Level | 62 - 64 |
| Job | PLD / PLD |
| Family | Crab |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:05:30 |
| Position |
X: -248.492 Y: -40.081 Z: -197.838 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Crab Shell | 15% | Normal |
| High-quality Crab Shell | 2% | Normal |
| Slice Of Land Crab Meat | < 1% | 4 |
| Slice Of Land Crab Meat | 31% | Normal |
| No BCNM information available. |