Snipper |
Pashhow Marshlands [S] |
Level | 62 - 65 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 229.062 Y: 24.212 Z: -279.73 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 11% | Normal |
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
Slice Of Land Crab Meat | 19% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |