Snipper |
Valkurm Dunes |
Level | 18 - 22 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 530.264 Y: -7.21 Z: -53.955 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Apron | 5% | Normal |
Crab Apron | 10% | Normal |
Crab Shell | 15% | Normal |
Crab Shell | 15% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 20% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
Slice Of Land Crab Meat | 4% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |