Mandragora |
West Sarutabaruta |
Level | 3 - 5 |
Job | MNK / MNK |
Family | Mandragora |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 31.149 Y: -20.045 Z: 358.265 |
Item Name | Rate | Drop Type |
---|---|---|
Ball Of Saruta Cotton | < 1% | Stolen |
Pinch Of Yuhtunga Sulfur | 4% | Normal |
Two-leaf Mandragora Bud | 12% | Normal |
Four-leaf Mandragora Bud | 1% | Normal |
Cornette | 13% | Normal |
No BCNM information available. |