Yagudo Initiate |
East Sarutabaruta |
Level | 1 - 8 |
Job | MNK / MNK |
Family | Yagudo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -240.201 Y: -4.972 Z: 51.552 |
Item Name | Rate | Drop Type |
---|---|---|
Yagudo Bead Necklace | 24% | Normal |
Beastcoin | < 1% | Stolen |
Yagudo Feather | 113% | Normal |
Yagudo Feather | 56% | Normal |
Yagudo Feather | 38% | Normal |
Yagudo Feather | 28% | Normal |
Skull Locust | 10% | Normal |
No BCNM information available. |