Mandragora |
East Sarutabaruta |
Level | 3 - 6 |
Job | MNK / MNK |
Family | Mandragora |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -104.413 Y: -20.107 Z: 489.779 |
Item Name | Rate | Drop Type |
---|---|---|
Ball Of Saruta Cotton | < 1% | Stolen |
Pinch Of Yuhtunga Sulfur | 7% | Normal |
Two-leaf Mandragora Bud | 5% | Normal |
Four-leaf Mandragora Bud | 2% | Normal |
Cornette | 21% | Normal |
No BCNM information available. |