Yagudo Acolyte |
East Sarutabaruta |
Level | 1 - 8 |
Job | WHM / WHM |
Family | Yagudo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 119.321 Y: -24.5 Z: 442.207 |
Item Name | Rate | Drop Type |
---|---|---|
Yagudo Bead Necklace | 40% | Normal |
Beastcoin | < 1% | Stolen |
Yagudo Feather | 47% | Normal |
Yagudo Feather | 24% | Normal |
Yagudo Feather | 16% | Normal |
Scroll Of Paralyze | 18% | Normal |
Scroll Of Barsleep | 1% | Normal |
Scroll Of Protectra | 2% | Normal |
Scroll Of Sneak | 1% | Normal |
No BCNM information available. |