Goblin Weaver |
| Tahrongi Canyon |
| Level | 8 - 10 |
| Job | RDM / RDM |
| Family | Goblin |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:05:30 |
| Position |
X: 108.865 Y: -8.469 Z: -215.222 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Goblin Armor | 5% | Normal |
| Goblin Mask | 7% | Normal |
| Spool Of Grass Thread | < 1% | Stolen |
| Spool Of Grass Thread | 5% | Normal |
| Spool Of Cotton Thread | 1% | Normal |
| Square Of Grass Cloth | 5% | Normal |
| Square Of Cotton Cloth | 1% | Normal |
| Square Of Wool Cloth | 5% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Goblin Weaver |
| Goblin Weaver |
| Goblin Weaver |