Pygmaioi |
Tahrongi Canyon |
Level | 7 - 11 |
Job | MNK / MNK |
Family | Mandragora |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 12.961 Y: -4.806 Z: -26.344 |
Item Name | Rate | Drop Type |
---|---|---|
Ball Of Saruta Cotton | < 1% | Stolen |
Ball Of Saruta Cotton | 14% | Normal |
Pinch Of Yuhtunga Sulfur | 4% | Normal |
Two-leaf Mandragora Bud | 16% | Normal |
Four-leaf Mandragora Bud | 3% | Normal |
No BCNM information available. |