Yagudo Acolyte | 
                    
| Tahrongi Canyon | 
| Level | 8 - 10 | 
| Job | WHM / WHM | 
| Family | Yagudo | 
| HP | 0Calc | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:05:30 | 
| Position | 
                              X: 9.037 Y: 37.5 Z: 354.696  | 
                          
| Item Name | Rate | Drop Type | 
|---|---|---|
| Beastcoin | < 1% | Stolen | 
| Yagudo Feather | 2% | Normal | 
| Yagudo Feather | 1% | Normal | 
| Yagudo Feather | 1% | Normal | 
| Scroll Of Paralyze | 6% | Normal | 
| Scroll Of Barsleep | 2% | Normal | 
| Scroll Of Protectra | 2% | Normal | 
| Scroll Of Sneak | 1% | Normal | 
| No BCNM information available. | 
| Mob Name | 
|---|
| Yagudo Acolyte | 
| Yagudo Acolyte | 
| Yagudo Acolyte |