Sylvestre |
Buburimu Peninsula |
Level | 15 - 18 |
Job | MNK / MNK |
Family | Mandragora |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -103.12 Y: -2.734 Z: -179.015 |
Item Name | Rate | Drop Type |
---|---|---|
Ball Of Saruta Cotton | < 1% | Stolen |
Ball Of Saruta Cotton | 15% | Normal |
Pinch Of Yuhtunga Sulfur | 3% | Normal |
Two-leaf Mandragora Bud | 8% | Normal |
Four-leaf Mandragora Bud | 2% | Normal |
No BCNM information available. |